SN | Place | City/Village | Distance (KM) From Dantewada City | Lag,long | Best Season |
---|---|---|---|---|---|
1 | Maa Danteshwari Mandir | Dantewada | 0 KM | 18.8967, 81.3445 | All the months of the year are suitable for darshan, however Chaitra Navratri, Phagun Madai (Feb-March) and Sharad Navratri(Sep-Nov) are the best time to visit. |
2 | Fagun Madai | Dantewada | 0 KM | 18.8998, 81.3474 | Fagun Madai is celebrated between 6th to 14th day of Hindi month Fagun Shukla. |
3 | Jhaaralawa Waterfall | Dhurali | 12 KM | 18.8895, 81.3498 | Jhaaralawa can be reached in both the seasons except the rainy season. |
4 | Memory Pillars of Gamawada | Gaamawada | 14 KM | 19.1341, 81.3736 | As Gamawada is located on SH 5, is easily accessible in all seasons of the year |
5 | Faraspal Mela | Faraspal | 17 KM | 18.94015, 81.26812 | This fair is organized every year in the month of February or March. |
6 | dholkal ganesh | Faraspal | 21 KM | 18.88864, 81.23043 | Dholkal may be reached throughout the year, except the rainy season. |
7 | Samlur Shiv Mandir | Samloor | 22 KM | 18.99820, 81.28993 | Maha Shivratri |
8 | Tapeshwari Mandir | Samloor | 22 KM | 18.99820, 81.28993 | best visit time is maha shivratri |
9 | Ghotpal Mela | Ghotpal | 22 KM | 19.02144, 81.41082 | This fair is organized every year in the month of February. |
10 | Nagfani | Barsoor | 30 KM | 18.99820, 81.28993 | Situated on the Geedam-Barsur main road, this temple is accessible in all seasons, but on Mondays of Shravan and Nagpanchami visitors turn in many numbers. |
11 | Akash Nagar | Bacheli | 30 KM | 18.67254, 81.19645 | At present, ordinary tourists are not allowed to visit Akashnagar on normal days, on the occasion of Vishwakarma Jayanti celebrated every year on 17th September, general visitors get permission to visit Akashnagar. |
12 | City of Temples and Tanks Barsoor | Barsoor | 32 KM | 18.8633838, 81.3014139 | As located on SH 5 accessible throughout the year. |
13 | Bodhghat Saathdhara | Barsoor | 41 KM | 19.18675, 81.38767 | As located on SH 5 accessible throughout the year |
14 | Fulpaad (Indulnar) Water Fall | Paalnar | 42 KM | 18.57240, 81.40061 | From October to March |
15 | Gumer Waterfall (Munaga/ Pratapgiri Waterfall ) | Katekalyan | 59 KM | 18.71818, 81.69800 | Throughout the year except Rainy season |
Dantewada Tourism, Dakshin Bastar Dantewada